petržlen
Nutričné hodnoty
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energia | 265 | 63 | |
tuky | 0.70 | ||
sacharidy | 12.30 | ||
bielkoviny | 3.00 |
Merné jednotky
• | gram | |
kus |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energia | 265 | 63 | |
tuky | 0.70 | ||
sacharidy | 12.30 | ||
bielkoviny | 3.00 |
• | gram | |
kus |
© 2011 - 2024 NetCorp, s.r.o. • Poháňané systémom Master_CMS 9 • Prihlásiť